Blog Archives
Swimmers with a Disability Results for Thursday 22nd of March
WOMEN’S 50m BREASTSTROKE
1 Prue Watt S13 36.27
2 Madeleine Scott S9 39.96
3 Tanya Huebner S6 47.62
4 Dianne Saunders S6 47.94
5Amanda Fowler S14 38.91
6 Monique Beckwith S15 39.07
7 Emily Schmidt S14 41.33
8 Maddi Elliott S8 47.88
MEN’S 50m BREASTSTROKE
1 Blake Cochrane S8 37.29
2 Matthew Levy S7 37.63
3 Richard Eliason S14 32.03
4 Jay Dohnt S7 41.59
5 Ahmed Kelly S4 53.41
6 Jeremy McClure S12 36.34
7 Jesse Aungles S8 42.39
8 Michael Auprince S9 37.28
Swimmers with a Disability Results for Sunday 18th of March
WOMEN’S 100m BREASTROKE
1 Prue Watt SB13 1:21.37
2 Tanya Huebner SB6 1:42.79
3 Amanda Fowler SB14 1:23.79
4 Kayla Clarke SB14 1:24.54
5 Teigan Van Roosmalen SB13 1:24.54
6 Katherine Downie SB9 1:26.36
7 Madeleine Scott SB9 1:27.24
8 Dianne Saunders SB7 1:47.17
MEN’S 100m BREASTSTROKE
1 Blake Cochrane SB7 1:19.06
2 Matthew Levy SB7 1:23.86
3 Matthew Cowdrey SB8 1:10.07
4 Ahmed Kelly SB3 1:56.05
5 Grant Patterson SB2 2:20.11
6 Richard Eliason SB14 1:10.07
7 Rick Pendleton SB9 1:10.89
8 Jay Dohnt SB6 1:30.68
The winning effort by Blake Cochrane was also a world record in his classification.