Blog Archives
Swimmers with a Disability Results for Thursday 22nd of March
WOMEN’S 50m BREASTSTROKE
1 Prue Watt S13 36.27
2 Madeleine Scott S9 39.96
3 Tanya Huebner S6 47.62
4 Dianne Saunders S6 47.94
5Amanda Fowler S14 38.91
6 Monique Beckwith S15 39.07
7 Emily Schmidt S14 41.33
8 Maddi Elliott S8 47.88
MEN’S 50m BREASTSTROKE
1 Blake Cochrane S8 37.29
2 Matthew Levy S7 37.63
3 Richard Eliason S14 32.03
4 Jay Dohnt S7 41.59
5 Ahmed Kelly S4 53.41
6 Jeremy McClure S12 36.34
7 Jesse Aungles S8 42.39
8 Michael Auprince S9 37.28
Results for Swimmers With a Disability for Wednesday 21st of March
Tonight was the second last night of competition in the pool at the Australian Swimming Championships from Adelaide. This means that there are now even fewer opportunities to make the Paralympic and Olympic teams for the London 2012 Games.
WOMEN’S 100m BUTTERFLY
1Amanda Fowler S14 1:11.56
2 Prue Watt S13 1:08.39
3 Sarah Rose S6 1:34.70
4 Teigan Van Roosmalen S13 1:08.89
5 Ellie Cole S9 1:11.48
6 Katherine Downie S10 1:12.64
7 Madeleine Scott S9 1:13.23
8 Maddi Elliott S8 1:20.06
MEN’S 100m BUTTERFLY
1 Timothy Antalfy S13 54.92
2 Mitchell Kilduff S14 1:01.18
3 Matthew Cowdrey S9 1:00.76
4 Daniel Fox S14 1:02.09
5 Brendan Hall S9 1:01.58
6 Aaron Rhind S6 1:14.19
7 Sam Bramham S9 1:02.24
8 Andrew Pasterfield S10 1:00.05
Swimmers with a Disability Results for Tuesday 20th of March
WOMEN’S 50m BACKSTROKE
1 Taylor Corry S14 32.64
2 Esther Overton S1 1:13.06
3 Maddi Elliott S8 38.55
4 Katherine Downie S10 33.37
5 Katrina Porter S7 41.49
6 Teneale Houghton S15 33.34
7 Amanda Fowler S14 35.08
8 Kara Leo S14 35.50
MEN’S 50m BACKSTROKE
1 Timothy Antalfy S13 28.20
2 Sean Russo S13 29.13
3 Michael Anderson S10 28.60
4 Michael Auprince S9 29.83
5 Mitchell Kilduff S14 31.11
6 Daniel Fox S14 31.19
7 Joshua Chapman S15 29.12
8 Jeremy McClure S12 31.01
WOMEN’S 200M INDIVIDUAL MEDLEY
1 Kayla Clarke S14 2:33.00
2 Katherine Downie S10 2:34.21
3 Jacqueline Freney S7 2:57.19
4 Teigan Van Roosmalen 2:37.19
5 Prue Watt S13 2:37.64
6 Ellie Cole S9 2:38.12
7 Amanda Fowler S14 2:44.89
8 Teneale Houghton S15 2:37.33
MEN’S 200m INDIVIDUAL MEDLEY
1 Matthew Cowdrey S9 2:14.76
2 Matthew Levy S7 2:39.11
3 Rick Pendleton S10 2:16.00
4 Jeremy Tidy S10 2:18.07
5 Mitchell Kilduff S14 2:25.30
6 Brendan Hall S9 2:23.01
7 Matthew Haanappel S6 2:56.24
8 Jay Dohnt S7 2:49.71
Swimmers with a Disability Results for Sunday 18th of March
WOMEN’S 100m BREASTROKE
1 Prue Watt SB13 1:21.37
2 Tanya Huebner SB6 1:42.79
3 Amanda Fowler SB14 1:23.79
4 Kayla Clarke SB14 1:24.54
5 Teigan Van Roosmalen SB13 1:24.54
6 Katherine Downie SB9 1:26.36
7 Madeleine Scott SB9 1:27.24
8 Dianne Saunders SB7 1:47.17
MEN’S 100m BREASTSTROKE
1 Blake Cochrane SB7 1:19.06
2 Matthew Levy SB7 1:23.86
3 Matthew Cowdrey SB8 1:10.07
4 Ahmed Kelly SB3 1:56.05
5 Grant Patterson SB2 2:20.11
6 Richard Eliason SB14 1:10.07
7 Rick Pendleton SB9 1:10.89
8 Jay Dohnt SB6 1:30.68
The winning effort by Blake Cochrane was also a world record in his classification.