Blog Archives
Swimmers with a Disability Results for Tuesday 20th of March
WOMEN’S 50m BACKSTROKE
1 Taylor Corry S14 32.64
2 Esther Overton S1 1:13.06
3 Maddi Elliott S8 38.55
4 Katherine Downie S10 33.37
5 Katrina Porter S7 41.49
6 Teneale Houghton S15 33.34
7 Amanda Fowler S14 35.08
8 Kara Leo S14 35.50
MEN’S 50m BACKSTROKE
1 Timothy Antalfy S13 28.20
2 Sean Russo S13 29.13
3 Michael Anderson S10 28.60
4 Michael Auprince S9 29.83
5 Mitchell Kilduff S14 31.11
6 Daniel Fox S14 31.19
7 Joshua Chapman S15 29.12
8 Jeremy McClure S12 31.01
WOMEN’S 200M INDIVIDUAL MEDLEY
1 Kayla Clarke S14 2:33.00
2 Katherine Downie S10 2:34.21
3 Jacqueline Freney S7 2:57.19
4 Teigan Van Roosmalen 2:37.19
5 Prue Watt S13 2:37.64
6 Ellie Cole S9 2:38.12
7 Amanda Fowler S14 2:44.89
8 Teneale Houghton S15 2:37.33
MEN’S 200m INDIVIDUAL MEDLEY
1 Matthew Cowdrey S9 2:14.76
2 Matthew Levy S7 2:39.11
3 Rick Pendleton S10 2:16.00
4 Jeremy Tidy S10 2:18.07
5 Mitchell Kilduff S14 2:25.30
6 Brendan Hall S9 2:23.01
7 Matthew Haanappel S6 2:56.24
8 Jay Dohnt S7 2:49.71