Blog Archives

Swimmers with a Disability Results for 19th of March

MEN’S 100m FREESTYLE

1 Daniel Fox S14 54.38

2 Matthew Cowdrey S9 55.20

3 Timothy Antalfy S13 52.93

4 Mitchell Kilduff S14 55.71

5 Matthew Levy S7 1:01.67

6 Brendan Hall S9 57.21

7 Andrew Pasterfield S10 53.33

8 Sam Bramham S9 58.21

According to a tweet by Matthew Cowdrey he swam a PB in this event which means that he achieved a world record, which is great news in a Paralympic year.

WOMEN’S 100m FREESTYLE

1 Jacqueline Freney S7 1:08.03

2 Taylor Corry S14 1:02.05

3 Kayla Clarke S14 1:02.47

4 Katherine Downie S10 1:02.88

5 Ellie Cole S9 1:03.73

6 Maddi Elliott S8 1:10.78

7 Teneale Houghton S15 1:01.28

8 Kara Leo S14 1:06.44

Jacqueline Freney swam a world record time in this event so congratulations to her and good luck at the London Paralympics!

Swimmers with a Disability Results for Sunday 18th of March

WOMEN’S 100m BREASTROKE

1 Prue Watt SB13 1:21.37

2 Tanya Huebner SB6 1:42.79

3 Amanda Fowler SB14 1:23.79

4 Kayla Clarke SB14 1:24.54

5 Teigan Van Roosmalen SB13 1:24.54

6 Katherine Downie SB9 1:26.36

7 Madeleine Scott SB9 1:27.24

8 Dianne Saunders SB7 1:47.17

MEN’S 100m BREASTSTROKE

1 Blake Cochrane SB7 1:19.06

2 Matthew Levy SB7 1:23.86

3 Matthew Cowdrey SB8 1:10.07

4 Ahmed Kelly SB3 1:56.05

5 Grant Patterson SB2 2:20.11

6 Richard Eliason SB14 1:10.07

7 Rick Pendleton SB9 1:10.89

8 Jay Dohnt SB6 1:30.68

The winning effort by Blake Cochrane was also a world record in his classification.

Swimmers with a Disability Results for Saturday 17th of March

The Olympic and Paralympic trials continued on Saturday night from Adelaide with some good performances by both the men and the women in both the Olympic and Paralympic trial events.

The first event was the 400m freestyle, an event that is a personal favourite of mine.

MEN’S 400m FREESTYLE

1 Brendan Hall S9 4:14.67

2 Rowan Crothers S9 4:29.41

3 Jay Dohnt S7 5:08.46

4 Sean Russo S13 4:25.41

5 Cameron Schefman S14 4:45.71

6 Ethan Chan S14 4:45.72

7 Regan Wickens S6 5:24.34

8 Jesse Aungles S8 5:01.68

The gold medal winning swim by Brendan Hall was also a world record so congratulations Brendan!

WOMEN’S 400m FREESTYLE

1 Jacqueline Freney S7 5:01.91

2 Kara Leo S14 4:48.29

3 Teneale Houghton S15 4:48.23

4 Ellie Cole S9 4:44.21

5 Sian Lucas S10 5:03.82

6 Katrina Porter S7 5:41.00

7 Monique Beckwith S15 5:00.82

8 Hellen Haseloff S14 5:19.58

MENS 50m BUTTERFLY

1 Timothy Antalfy S13 24.99

2 Mitchell Kilduff S14 27.44

3 Sam Bramham S9 28.37

4 Michael Auprince S9 28.70

5 Patrick Donachie S14 29.04

6 Matthew Levy S7 32.57

7 Jeremy Tidy S10 27.39

8 Aaron Rhind S6 34.05

WOMEN’S 50m BUTTERFLY

1 Taylor Corry S14 31.00

2 Kayla Clarke S14 31.02

3 Madeleine Scott S9 32.26

4 Jacqueline Freney S7 34.80

5 Katherine Downie S10 32.04

6 Nerice Holland S14 31.57

7 Maddi Elliott S8 34.68

8 Sarah Rose S6 40.89